Lead Institution: University of Oxford
Work Package Leader: Dr. Marc Macias-Fauria
Objectives:
WP4 will focus on i) generating long-term records of key biodiversity variables and ii) studying their spatiotemporal dynamics as related to changes in climate, cryospheric processes, and human agency. Objectives are to:
- Determine the variability of key biodiversity and ecosystem state variables across the terrestrial Arctic ecosystems during the Holocene.
- Study the relationships between these variables and changes in climate, cryospheric processes, and human agency.
- Analyse the temporal stability of these responses, and whether they are in agreement with the more recent observational record (WPs 1&2) and state-of-the-art process-understanding of the Arctic System (WP5). To achieve the above main objectives, WP4 will:
- Identify the key data gaps in paleo-ecological proxy records across the pan-Arctic. The geographical scope is pan-Arctic and the temporal scope is the Holocene (the past 11,500 years), with a focus on the last 2 millennia.
CHARTER Researchers and Associates, WP 4
Dr. Marc Macias-Furia | University of Oxford |Researchgate | Twitter |
Andrew Martin | Personal webpage | University of Oxford | Github | Twitter |
Maria Dance | Uni of Oxford, UK |
Signe Normand | University of Århus | Researchgate | Twitter |
Jakob Assmann (Postdoc) | University of Århus | Personal webpage | Twitter |
Candice Power | Uni of Arhus, Denmark |
Jeff T. Kerby | Uni of Arhus, Denmark |
Bruce Forbes | Arctic Centre, Uni of Lapland, Finland |
Mari Kuoppamaa | Personal webpage | Researchgate | Twitter |
Sirpa Rasmus | Arctic Centre, Uni of Lapland, Finland |
Leena Leppanen | Arctic Centre, Uni of Lapland, Finland |
Sari Stark | Arctic Centre, Uni of Lapland, Finland |
James Speed | NTNU University Museum, Norway |
Stefaniya Kamenova | NTNU University Museum| Researchgate |
Richard Bradshaw | Uni of Liverpool, UK |
Johan Olofsson | Uni of Umea, Sweden |
Marina Morlock | Uni of Umea, Sweden |
Atte Korhola | Uni of Helsinki, Finland |
Jussi T. Eronen | Uni of Helsinki, Finland |
Minna Valiranta | Uni of Helsinki, Finland |
Angela Luisa Prendin | |